Accommodation Packages
- Hotels in Prague, Czech Towns, Spa and Mountains.
- There is no extra charge for our service.
- We guarantee the same price as the hotel.
- You pay at the hotel, pension, apartment or hostel.
- For many locations we offer discounts off the hotel price.
- We also offer transfer from airport to hotel.
- News: Special accommodation packages at selected hotels
Accommodation Packages
Select location: All locations, Teplice, Harrachov, Jáchymov, Jánské Lázně, Karlovy Vary, Konstantinovy láz, Lázně Libverda, Luhačovice, Mariánské lázně, Podebrady, Srni, Teplice, Třeboň, |
Current Packages: |
||||
Hotel: | Town: | Package: | Nights: | Price for two: |
Excelsior | Mariánské lázně | 7 | 24710 CZK | |
Monty | Mariánské lázně | 7 | 28770 CZK | |
Bohemia | Mariánské lázně | 7 | 34720 CZK | |
Zvon | Mariánské lázně | 7 | 35000 CZK | |
Vltava | Mariánské lázně | 7 | 36176 CZK | |
Cristal Palace | Mariánské lázně | 7 | 36820 CZK | |
Vltava | Mariánské lázně | 7 | 36841 CZK | |
Svoboda | Mariánské lázně | 7 | 37772 CZK | |
Svoboda | Mariánské lázně | 7 | 38437 CZK | |
Vltava | Mariánské lázně | 7 | 39235 CZK | |
Bohemia | Mariánské lázně | 7 | 39620 CZK | |
Zvon | Mariánské lázně | 7 | 39620 CZK | |
Pawlik | Františkovy lázně | 7 | 39900 CZK | |
Svoboda | Mariánské lázně | 7 | 40831 CZK | |
Cristal Palace | Mariánské lázně | 7 | 41720 CZK | |
Zvon | Mariánské lázně | 7 | 44100 CZK | |
Bohemia | Mariánské lázně | 7 | 44520 CZK | |
Neapol | Mariánské lázně | 7 | 45619 CZK | |
Cristal Palace | Mariánské lázně | 7 | 45920 CZK | |
Pacifik | Mariánské lázně | 7 | 47215 CZK | |
Neapol | Mariánské lázně | 7 | 47348 CZK | |
Pacifik | Mariánské lázně | 7 | 48944 CZK | |
Centralni Lazne | Mariánské lázně | 7 | 49210 CZK | |
Neapol | Mariánské lázně | 7 | 50540 CZK | |
Cristal Palace | Mariánské lázně | 7 | 50820 CZK | |
Centralni Lazne | Mariánské lázně | 7 | 50939 CZK | |
Pacifik | Mariánské lázně | 7 | 52136 CZK | |
Centralni Lazne | Mariánské lázně | 7 | 54131 CZK | |
Maria | Mariánské lázně | 7 | 55727 CZK | |
Hvezda | Mariánské lázně | 7 | 55860 CZK | |
Maria | Mariánské lázně | 7 | 57456 CZK | |
Hvezda | Mariánské lázně | 7 | 57589 CZK | |
Maria | Mariánské lázně | 7 | 60648 CZK | |
Hvezda | Mariánské lázně | 7 | 60781 CZK | |
Nove Lazne | Mariánské lázně | 7 | 64771 CZK | |
Nove Lazne | Mariánské lázně | 7 | 67900 CZK | |
Nove Lazne | Mariánské lázně | 7 | 67963 CZK | |
Nove Lazne | Mariánské lázně | 7 | 70623 CZK |
Packages for the future: |
||||
Hotel: | Town: | Package: | Nights: | Price for two: |
Excelsior | Mariánské lázně | (01.12.-23.12.25) | 7 | 23205 CZK |
Bohemia | Mariánské lázně | (01.11.-19.12.25) | 7 | 25200 CZK |
Zvon | Mariánské lázně | (01.11.-19.12.25) | 7 | 25900 CZK |
Vltava | Mariánské lázně | (07.01.-26.03.26) | 7 | 26600 CZK |
Vltava | Mariánské lázně | (02.11.-19.12.25) | 7 | 26600 CZK |
Vltava | Mariánské lázně | (07.01.-26.03.26) | 7 | 27265 CZK |
Vltava | Mariánské lázně | (02.11.-19.12.25) | 7 | 27265 CZK |
Cristal Palace | Mariánské lázně | (01.11.-19.12.25) | 7 | 27720 CZK |
Monty | Mariánské lázně | (01.11.-21.12.25) | 7 | 27860 CZK |
Svoboda | Mariánské lázně | (07.01.-26.03.26) | 7 | 28196 CZK |
Svoboda | Mariánské lázně | (02.11.-19.12.25) | 7 | 28196 CZK |
Svoboda | Mariánské lázně | (07.01.-26.03.26) | 7 | 28861 CZK |
Svoboda | Mariánské lázně | (02.11.-19.12.25) | 7 | 28861 CZK |
Vltava | Mariánské lázně | (07.01.-26.03.26) | 7 | 29659 CZK |
Vltava | Mariánské lázně | (02.11.-19.12.25) | 7 | 29659 CZK |
Bohemia | Mariánské lázně | (01.11.-19.12.25) | 7 | 30100 CZK |
Vltava | Mariánské lázně | (12.10.-01.11.25) | 7 | 30191 CZK |
Zvon | Mariánské lázně | (01.11.-19.12.25) | 7 | 30520 CZK |
Vltava | Mariánské lázně | (12.10.-01.11.25) | 7 | 30856 CZK |
Svoboda | Mariánské lázně | (07.01.-26.03.26) | 7 | 31255 CZK |
Svoboda | Mariánské lázně | (02.11.-19.12.25) | 7 | 31255 CZK |
Svoboda | Mariánské lázně | (12.10.-01.11.25) | 7 | 31920 CZK |
Cristal Palace | Mariánské lázně | (01.11.-19.12.25) | 7 | 32200 CZK |
Svoboda | Mariánské lázně | (12.10.-01.11.25) | 7 | 32585 CZK |
Vltava | Mariánské lázně | (12.10.-01.11.25) | 7 | 33250 CZK |
Bohemia | Mariánské lázně | (01.11.-19.12.25) | 7 | 34720 CZK |
Bohemia | Mariánské lázně | (20.12.-05.01.26) | 7 | 34720 CZK |
Svoboda | Mariánské lázně | (12.10.-01.11.25) | 7 | 34979 CZK |
Zvon | Mariánské lázně | (20.12.-05.01.26) | 7 | 35000 CZK |
Pawlik | Františkovy lázně | (16.11.-21.12.25) | 7 | 36120 CZK |
Vltava | Mariánské lázně | (20.12.-06.01.26) | 7 | 36442 CZK |
Neapol | Mariánské lázně | (07.01.-26.03.26) | 7 | 36708 CZK |
Neapol | Mariánské lázně | (02.11.-19.12.25) | 7 | 36708 CZK |
Cristal Palace | Mariánské lázně | (01.11.-19.12.25) | 7 | 36820 CZK |
Cristal Palace | Mariánské lázně | (20.12.-05.01.26) | 7 | 36820 CZK |
Vltava | Mariánské lázně | (20.12.-06.01.26) | 7 | 37107 CZK |
Svoboda | Mariánské lázně | (20.12.-06.01.26) | 7 | 38038 CZK |
Neapol | Mariánské lázně | (02.11.-19.12.25) | 7 | 38437 CZK |
Neapol | Mariánské lázně | (07.01.-26.03.26) | 7 | 38437 CZK |
Pacifik | Mariánské lázně | (07.01.-26.03.26) | 7 | 38473 CZK |
Pacifik | Mariánské lázně | (02.11.-19.12.25) | 7 | 38473 CZK |
Svoboda | Mariánské lázně | (20.12.-06.01.26) | 7 | 38703 CZK |
Zvon | Mariánské lázně | (01.11.-19.12.25) | 7 | 39480 CZK |
Vltava | Mariánské lázně | (20.12.-06.01.26) | 7 | 39501 CZK |
Bohemia | Mariánské lázně | (20.12.-05.01.26) | 7 | 39620 CZK |
Zvon | Mariánské lázně | (20.12.-05.01.26) | 7 | 39620 CZK |
Pawlik | Františkovy lázně | (05.10.-15.11.25) | 7 | 39900 CZK |
Centralni Lazne | Mariánské lázně | (07.01.-26.03.26) | 7 | 40033 CZK |
Centralni Lazne | Mariánské lázně | (02.11.-19.12.25) | 7 | 40033 CZK |
Pacifik | Mariánské lázně | (07.01.-26.03.26) | 7 | 40166 CZK |
Pacifik | Mariánské lázně | (02.11.-19.12.25) | 7 | 40166 CZK |
Neapol | Mariánské lázně | (12.10.-01.11.25) | 7 | 40698 CZK |
Svoboda | Mariánské lázně | (20.12.-06.01.26) | 7 | 41097 CZK |
Neapol | Mariánské lázně | (02.11.-19.12.25) | 7 | 41625 CZK |
Neapol | Mariánské lázně | (07.01.-26.03.26) | 7 | 41625 CZK |
Pawlik | Františkovy lázně | (11.05.-04.10.25) | 7 | 41720 CZK |
Cristal Palace | Mariánské lázně | (01.11.-19.12.25) | 7 | 41720 CZK |
Cristal Palace | Mariánské lázně | (20.12.-05.01.26) | 7 | 41720 CZK |
Centralni Lazne | Mariánské lázně | (07.01.-26.03.26) | 7 | 41762 CZK |
Centralni Lazne | Mariánské lázně | (02.11.-19.12.25) | 7 | 41762 CZK |
Pacifik | Mariánské lázně | (12.10.-01.11.25) | 7 | 42294 CZK |
Neapol | Mariánské lázně | (12.10.-01.11.25) | 7 | 42427 CZK |
Pacifik | Mariánské lázně | (07.01.-26.03.26) | 7 | 43358 CZK |
Pacifik | Mariánské lázně | (02.11.-19.12.25) | 7 | 43358 CZK |
Pacifik | Mariánské lázně | (12.10.-01.11.25) | 7 | 44023 CZK |
Zvon | Mariánské lázně | (20.12.-05.01.26) | 7 | 44100 CZK |
Centralni Lazne | Mariánské lázně | (12.10.-01.11.25) | 7 | 44289 CZK |
Bohemia | Mariánské lázně | (20.12.-05.01.26) | 7 | 44520 CZK |
Centralni Lazne | Mariánské lázně | (07.01.-26.03.26) | 7 | 44954 CZK |
Centralni Lazne | Mariánské lázně | (02.11.-19.12.25) | 7 | 44954 CZK |
Neapol | Mariánské lázně | (12.10.-01.11.25) | 7 | 45619 CZK |
Cristal Palace | Mariánské lázně | (20.12.-05.01.26) | 7 | 45920 CZK |
Centralni Lazne | Mariánské lázně | (12.10.-01.11.25) | 7 | 46018 CZK |
Hvezda | Mariánské lázně | (07.01.-26.03.26) | 7 | 46550 CZK |
Hvezda | Mariánské lázně | (02.11.-19.12.25) | 7 | 46550 CZK |
Maria | Mariánské lázně | (07.01.-26.03.26) | 7 | 46550 CZK |
Maria | Mariánské lázně | (02.11.-19.12.25) | 7 | 46550 CZK |
Neapol | Mariánské lázně | (20.12.-06.01.26) | 7 | 46550 CZK |
Pacifik | Mariánské lázně | (12.10.-01.11.25) | 7 | 47215 CZK |
Maria | Mariánské lázně | (12.10.-01.11.25) | 7 | 47747 CZK |
Hvezda | Mariánské lázně | (02.11.-19.12.25) | 7 | 48279 CZK |
Maria | Mariánské lázně | (07.01.-26.03.26) | 7 | 48279 CZK |
Maria | Mariánské lázně | (02.11.-19.12.25) | 7 | 48279 CZK |
Neapol | Mariánské lázně | (20.12.-06.01.26) | 7 | 48279 CZK |
Pacifik | Mariánské lázně | (21.12.-06.01.26) | 7 | 48279 CZK |
Hvezda | Mariánské lázně | (07.01.-26.03.26) | 7 | 48279 CZK |
Centralni Lazne | Mariánské lázně | (12.10.-01.11.25) | 7 | 49210 CZK |
Centralni Lazne | Mariánské lázně | (20.12.-06.01.26) | 7 | 49875 CZK |
Pacifik | Mariánské lázně | (20.12.-06.01.26) | 7 | 50008 CZK |
Hvezda | Mariánské lázně | (12.10.-01.11.25) | 7 | 50806 CZK |
Maria | Mariánské lázně | (12.10.-01.11.25) | 7 | 50806 CZK |
Cristal Palace | Mariánské lázně | (20.12.-05.01.26) | 7 | 50820 CZK |
Maria | Mariánské lázně | (07.01.-26.03.26) | 7 | 51471 CZK |
Maria | Mariánské lázně | (02.11.-19.12.25) | 7 | 51471 CZK |
Hvezda | Mariánské lázně | (07.01.-26.03.26) | 7 | 51471 CZK |
Hvezda | Mariánské lázně | (02.11.-19.12.25) | 7 | 51471 CZK |
Neapol | Mariánské lázně | (20.12.-06.01.26) | 7 | 51471 CZK |
Centralni Lazne | Mariánské lázně | (20.12.-06.01.26) | 7 | 51604 CZK |
Hvezda | Mariánské lázně | (12.10.-01.11.25) | 7 | 52535 CZK |
Nove Lazne | Mariánské lázně | (07.01.-26.03.26) | 7 | 52535 CZK |
Hotel, apartmán, pension and hostel nabídky v Praze:
Tip:
Pokud se Vám zobrazil nulový počet výsledků zkuste změnit nastavení filtrů: Délka pobytu nebo Lokalita.
Packages
Hotel Dvorak
Price for 2 pers.:
218 EUR / 5900 CZK

na 3 days / 2 nights
The 4-star Dvorak Spa Hotel is located in an exclusive location on the Teplá River near Carls ...
Hotel Richmond
Price for 2 pers.:
244 EUR / 6600 CZK

na 3 days / 2 nights
The Richmond Parkhotel is located in a calm part of Karlovy Vary on the bank of the Tepla riv ...
Hotel Svornost
Price for 2 pers.:
251 EUR / 6780 CZK

na 3 days / 2 nights
Wellness hotel Svornost is located 5 minutes’ walk from the town centre of Harrachov. The cha ...
Hotel Dvorak
Price for 2 pers.:
270 EUR / 7300 CZK
