Accommodation Packages
- Hotels in Prague, Czech Towns, Spa and Mountains.
- There is no extra charge for our service.
- We guarantee the same price as the hotel.
- You pay at the hotel, pension, apartment or hostel.
- For many locations we offer discounts off the hotel price.
- We also offer transfer from airport to hotel.
- News: Special accommodation packages at selected hotels
Accommodation Packages
| Select location: All locations, Teplice, Harrachov, Jáchymov, Jánské Lázně, Josefův Důl, Karlovy Vary, Karlovy Vary, Konstantinovy láz, Lázně Libverda, Luhačovice, Mariánské lázně, Podebrady, Srni, Teplice, Třeboň, |
| Current Packages: |
||||
| Hotel: | Town: | Package: | Nights: | Price for two: |
| Goethe | Františkovy Lázně | 2 | 4900 CZK | |
| Goethe | Františkovy Lázně | 2 | 5400 CZK | |
| Goethe | Františkovy Lázně | 2 | 5400 CZK | |
| Goethe | Františkovy Lázně | 2 | 5900 CZK | |
| Dvorak | Karlovy Vary | 2 | 5900 CZK | |
| Excelsior | Mariánské lázně | 2 | 6980 CZK | |
| Svornost | Harrachov | 2 | 7380 CZK | |
| Dvorak | Karlovy Vary | 2 | 7450 CZK | |
| Dvorak | Karlovy Vary | 2 | 7450 CZK | |
| Dvorak | Karlovy Vary | 2 | 7450 CZK | |
| Monty | Mariánské lázně | 2 | 7760 CZK | |
| Monty | Mariánské lázně | 2 | 7760 CZK | |
| Sumava | Srni | 2 | 7900 CZK | |
| Sumava | Srni | 2 | 7900 CZK | |
| Sumava | Srni | 3 | 8000 CZK | |
| Svornost | Harrachov | 2 | 8090 CZK | |
| Radium Palace | Jáchymov | 2 | 8096 CZK | |
| Dvorak | Karlovy Vary | 2 | 8180 CZK | |
| Perla Jizery | Josefův Důl | 2 | 8250 CZK | |
| Sumava | Srni | 2 | 8400 CZK | |
| Sumava | Srni | 2 | 8400 CZK | |
| Park | Podebrady | 2 | 8460 CZK | |
| Radium Palace | Jáchymov | 2 | 8544 CZK | |
| Sumava | Srni | 3 | 8600 CZK | |
| Srni | Srni | 2 | 8700 CZK | |
| Goethe | Františkovy Lázně | 3 | 8700 CZK | |
| Srni | Srni | 2 | 8700 CZK | |
| Dvorak | Karlovy Vary | 3 | 8850 CZK | |
| Jestřábí | Luhačovice | 2 | 8880 CZK | |
| Srni | Srni | 3 | 9200 CZK | |
| Srni | Srni | 2 | 9400 CZK | |
| Srni | Srni | 2 | 9400 CZK | |
| Smetana | Luhačovice | 2 | 9680 CZK | |
| Monty | Mariánské lázně | 2 | 9700 CZK | |
| Dvorak | Karlovy Vary | 2 | 9750 CZK | |
| Dvorak | Karlovy Vary | 2 | 9750 CZK | |
| Dvorak | Karlovy Vary | 2 | 9750 CZK | |
| Morava | Luhačovice | 2 | 9940 CZK | |
| Srni | Srni | 3 | 10000 CZK | |
| Radium Palace | Jáchymov | 2 | 10120 CZK | |
| Radium Palace | Jáchymov | 2 | 10168 CZK | |
| Radium Palace | Jáchymov | 3 | 10206 CZK | |
| Dvorak | Karlovy Vary | 3 | 10400 CZK | |
| Dvorak | Karlovy Vary | 3 | 10400 CZK | |
| Dvorak | Karlovy Vary | 3 | 10400 CZK | |
| Excelsior | Mariánské lázně | 3 | 10470 CZK | |
| Excelsior | Mariánské lázně | 3 | 10470 CZK | |
| Park | Podebrady | 2 | 10580 CZK | |
| Radium Palace | Jáchymov | 2 | 10680 CZK | |
| Park | Podebrady | 2 | 10860 CZK | |
| Perla Jizery | Josefův Důl | 3 | 11050 CZK | |
| Praha | Františkovy Lázně | 2 | 11320 CZK | |
| Bohemia | Mariánské lázně | 3 | 11500 CZK | |
| Goethe | Františkovy Lázně | 4 | 11600 CZK | |
| Monty | Mariánské lázně | 3 | 11640 CZK | |
| Zvon | Mariánské Lázně | 3 | 11760 CZK | |
| Butterfly | Mariánské lázně | 2 | 11760 CZK | |
| Butterfly | Mariánské lázně | 2 | 11940 CZK | |
| Radium Palace | Jáchymov | 2 | 11960 CZK | |
| Park | Podebrady | 2 | 11980 CZK | |
| Park | Podebrady | 2 | 12440 CZK | |
| Park | Podebrady | 2 | 12660 CZK | |
| Cristal Palace | Františkovy lázně | 3 | 12800 CZK | |
| Belvedere | Františkovy Lázně | 2 | 12860 CZK | |
| Park | Podebrady | 2 | 13040 CZK | |
| Radium Palace | Jáchymov | 3 | 13122 CZK | |
| Pacifik | Mariánské lázně | 2 | 13140 CZK | |
| Neapol | Mariánské lázně | 2 | 13140 CZK | |
| Behounek | Jáchymov | 3 | 13212 CZK | |
| Jestřábí | Luhačovice | 3 | 13320 CZK | |
| Pacifik | Mariánské lázně | 2 | 13360 CZK | |
| Neapol | Mariánské lázně | 2 | 13360 CZK | |
| Perla Jizery | Josefův Důl | 4 | 13500 CZK | |
| Svornost | Harrachov | 3 | 13590 CZK | |
| Centralni Lazne | Mariánské lázně | 2 | 13740 CZK | |
| Dvorak | Karlovy Vary | 3 | 13800 CZK | |
| Dvorak | Karlovy Vary | 3 | 13800 CZK | |
| Dvorak | Karlovy Vary | 3 | 13800 CZK | |
| Centralni Lazne | Mariánské lázně | 2 | 13960 CZK | |
| Radium Palace | Jáchymov | 3 | 13968 CZK | |
| Jurkovicuv Dum | Luhačovice | 2 | 14100 CZK | |
| Alexandria | Luhačovice | 2 | 14390 CZK | |
| Imperial | Františkovy Lázně | 2 | 14400 CZK | |
| Goethe | Františkovy Lázně | 5 | 14500 CZK | |
| Smetana | Luhačovice | 3 | 14520 CZK | |
| Behounek | Jáchymov | 3 | 14784 CZK | |
| Morava | Luhačovice | 3 | 14910 CZK | |
| Sumava | Srni | 4 | 14960 CZK | |
| Bohemia | Mariánské lázně | 4 | 15300 CZK | |
| Richmond | Karlovy Vary | 3 | 15450 CZK | |
| Praha | Františkovy lázně | 3 | 15480 CZK | |
| Alexandria | Luhačovice | 2 | 15500 CZK | |
| Svoboda | Mariánské lázně | 3 | 15540 CZK | |
| Svornost | Harrachov | 4 | 15590 CZK | |
| Perla Jizery | Josefův Důl | 5 | 15600 CZK | |
| Zvon | Mariánské Lázně | 4 | 15660 CZK | |
| Butterfly | Mariánské lázně | 3 | 15660 CZK | |
| Jestřábí | Luhačovice | 4 | 15720 CZK | |
| Hvezda | Mariánské lázně | 2 | 15740 CZK | |
| Maria | Mariánské lázně | 2 | 15740 CZK | |
| Packages for the future: |
||||
| Hotel: | Town: | Package: | Nights: | Price for two: |
| Goethe | Františkovy Lázně | (27.11.-17.12.26) | 2 | 3900 CZK |
| Goethe | Františkovy Lázně | (03.01.-28.01.27) | 2 | 3900 CZK |
| Goethe | Františkovy Lázně | (27.11.-17.12.26) | 2 | 4400 CZK |
| Goethe | Františkovy Lázně | (03.01.-28.01.27) | 2 | 4400 CZK |
| Goethe | Františkovy Lázně | (03.01.-28.01.27) | 2 | 4400 CZK |
| Goethe | Františkovy Lázně | (27.11.-17.12.26) | 2 | 4400 CZK |
| Goethe | Františkovy Lázně | (29.01.-18.03.27) | 2 | 4900 CZK |
| Goethe | Františkovy Lázně | (03.01.-28.01.27) | 2 | 4900 CZK |
| Goethe | Františkovy Lázně | (27.11.-17.12.26) | 2 | 4900 CZK |
| Goethe | Františkovy Lázně | (29.01.-18.03.27) | 2 | 5400 CZK |
| Goethe | Františkovy Lázně | (29.01.-18.03.27) | 2 | 5400 CZK |
| Goethe | Františkovy Lázně | (29.01.-18.03.27) | 2 | 5900 CZK |
| Excelsior | Mariánské lázně | (01.12.-20.12.26) | 2 | 6400 CZK |
| Excelsior | Mariánské lázně | (02.01.-28.02.27) | 2 | 6400 CZK |
| Excelsior | Mariánské lázně | (01.12.-20.12.27) | 2 | 6400 CZK |
| Excelsior | Mariánské lázně | (01.03.-31.03.27) | 2 | 6980 CZK |
| Excelsior | Mariánské lázně | (01.11.-30.11.27) | 2 | 6980 CZK |
| Monty | Mariánské lázně | (01.12.-20.12.26) | 2 | 7180 CZK |
| Monty | Mariánské lázně | (01.12.-20.12.26) | 2 | 7180 CZK |
| Monty | Mariánské lázně | (02.01.-31.01.27) | 2 | 7180 CZK |
| Monty | Mariánské lázně | (01.12.-20.12.27) | 2 | 7180 CZK |
| Monty | Mariánské lázně | (02.01.-31.01.27) | 2 | 7180 CZK |
| Monty | Mariánské lázně | (01.12.-20.12.27) | 2 | 7180 CZK |
| Excelsior | Mariánské lázně | (01.04.-30.04.27) | 2 | 7180 CZK |
| Excelsior | Mariánské lázně | (01.07.-31.10.27) | 2 | 7180 CZK |
| Goethe | Františkovy Lázně | (27.11.-17.12.26) | 3 | 7200 CZK |
| Goethe | Františkovy Lázně | (03.01.-28.01.27) | 3 | 7200 CZK |
| Monty | Mariánské lázně | (01.02.-31.03.27) | 2 | 7760 CZK |
| Monty | Mariánské lázně | (01.11.-30.11.27) | 2 | 7760 CZK |
| Monty | Mariánské lázně | (01.02.-31.03.27) | 2 | 7760 CZK |
| Monty | Mariánské lázně | (01.11.-30.11.27) | 2 | 7760 CZK |
| Sumava | Srni | (01.01.-30.06.27) | 2 | 7900 CZK |
| Sumava | Srni | (01.09.-20.12.27) | 2 | 7900 CZK |
| Sumava | Srni | (01.01.-30.06.27) | 2 | 7900 CZK |
| Sumava | Srni | (01.09.-20.12.27) | 2 | 7900 CZK |
| Jestřábí | Luhačovice | (15.11.-16.12.26) | 2 | 7960 CZK |
| Monty | Mariánské lázně | (01.04.-30.04.27) | 2 | 7960 CZK |
| Monty | Mariánské lázně | (01.04.-30.04.27) | 2 | 7960 CZK |
| Monty | Mariánské lázně | (01.07.-31.10.27) | 2 | 7960 CZK |
| Monty | Mariánské lázně | (01.07.-31.10.27) | 2 | 7960 CZK |
| Sumava | Srni | (01.01.-30.06.27) | 3 | 8000 CZK |
| Sumava | Srni | (01.09.-20.12.27) | 3 | 8000 CZK |
| Radium Palace | Jáchymov | (03.01.-31.01.27) | 2 | 8096 CZK |
| Goethe | Františkovy Lázně | (18.12.-02.01.27) | 2 | 8400 CZK |
| Sumava | Srni | (01.01.-30.06.27) | 2 | 8400 CZK |
| Sumava | Srni | (01.09.-20.12.27) | 2 | 8400 CZK |
| Sumava | Srni | (01.01.-30.06.27) | 2 | 8400 CZK |
| Sumava | Srni | (01.09.-20.12.27) | 2 | 8400 CZK |
| Behounek | Jáchymov | (03.01.-31.01.25) | 3 | 8440 CZK |
| Radium Palace | Jáchymov | (03.01.-31.01.27) | 2 | 8544 CZK |
| Sumava | Srni | (01.01.-30.06.27) | 3 | 8600 CZK |
| Sumava | Srni | (01.09.-20.12.27) | 3 | 8600 CZK |
| Smetana | Luhačovice | (15.11.-16.12.26) | 2 | 8660 CZK |
| Goethe | Františkovy Lázně | (29.01.-18.03.27) | 3 | 8700 CZK |
| Srni | Srni | (01.01.-30.06.27) | 2 | 8700 CZK |
| Srni | Srni | (01.09.-20.12.27) | 2 | 8700 CZK |
| Srni | Srni | (01.01.-30.06.27) | 2 | 8700 CZK |
| Srni | Srni | (01.09.-20.12.27) | 2 | 8700 CZK |
| Morava | Luhačovice | (15.11.-16.12.26) | 2 | 8760 CZK |
| Behounek | Jáchymov | (03.01.-31.01.25) | 2 | 8840 CZK |
| Goethe | Františkovy Lázně | (18.12.-02.01.27) | 2 | 8900 CZK |
| Goethe | Františkovy Lázně | (18.12.-02.01.27) | 2 | 8900 CZK |
| Monty | Mariánské lázně | (01.12.-20.12.26) | 2 | 8975 CZK |
| Monty | Mariánské lázně | (02.01.-31.01.27) | 2 | 8975 CZK |
| Monty | Mariánské lázně | (01.12.-20.12.27) | 2 | 8975 CZK |
| Monty | Mariánské lázně | (02.01.-31.01.27) | 2 | 9090 CZK |
| Monty | Mariánské lázně | (01.12.-20.12.27) | 2 | 9090 CZK |
| Excelsior | Mariánské lázně | (02.01.-31.01.27) | 2 | 9090 CZK |
| Excelsior | Mariánské lázně | (01.12.-20.12.27) | 2 | 9090 CZK |
| Srni | Srni | (01.01.-30.06.27) | 3 | 9200 CZK |
| Srni | Srni | (01.09.-20.12.27) | 3 | 9200 CZK |
| Excelsior | Mariánské lázně | (01.05.-30.06.27) | 2 | 9340 CZK |
| Behounek | Jáchymov | (03.01.-31.01.25) | 2 | 9400 CZK |
| Goethe | Františkovy Lázně | (18.12.-02.01.27) | 2 | 9400 CZK |
| Srni | Srni | (01.01.-30.06.27) | 2 | 9400 CZK |
| Srni | Srni | (01.09.-20.12.27) | 2 | 9400 CZK |
| Srni | Srni | (01.01.-30.06.27) | 2 | 9400 CZK |
| Srni | Srni | (01.09.-20.12.27) | 2 | 9400 CZK |
| Goethe | Františkovy Lázně | (27.11.-17.12.26) | 4 | 9600 CZK |
| Goethe | Františkovy Lázně | (03.01.-28.01.27) | 4 | 9600 CZK |
| Excelsior | Mariánské lázně | (01.12.-20.12.26) | 3 | 9600 CZK |
| Excelsior | Mariánské lázně | (01.12.-20.12.26) | 3 | 9600 CZK |
| Excelsior | Mariánské lázně | (02.01.-28.02.27) | 3 | 9600 CZK |
| Excelsior | Mariánské lázně | (01.12.-20.12.27) | 3 | 9600 CZK |
| Monty | Mariánské lázně | (01.02.-31.03.27) | 2 | 9700 CZK |
| Monty | Mariánské lázně | (01.11.-30.11.27) | 2 | 9700 CZK |
| Bohemia | Mariánské lázně | (05.01.-13.03.27) | 3 | 9775 CZK |
| Monty | Mariánské lázně | (01.02.-31.03.27) | 2 | 9790 CZK |
| Monty | Mariánské lázně | (01.11.-30.11.27) | 2 | 9790 CZK |
| Excelsior | Mariánské lázně | (01.02.-31.03.27) | 2 | 9790 CZK |
| Excelsior | Mariánské lázně | (01.11.-30.11.27) | 2 | 9790 CZK |
| Monty | Mariánské lázně | (01.04.-30.04.27) | 2 | 9950 CZK |
| Monty | Mariánské lázně | (01.07.-31.10.27) | 2 | 9950 CZK |
| Jestřábí | Luhačovice | (03.01.-10.04.27) | 2 | 9960 CZK |
| Jestřábí | Luhačovice | (10.10.-15.12.27) | 2 | 9960 CZK |
| Zvon | Mariánské Lázně | (05.01.-13.03.27) | 3 | 9996 CZK |
| Srni | Srni | (01.01.-30.06.27) | 3 | 10000 CZK |
| Srni | Srni | (01.09.-20.12.27) | 3 | 10000 CZK |
| Monty | Mariánské lázně | (01.04.-31.10.27) | 2 | 10090 CZK |
| Excelsior | Mariánské lázně | (01.04.-31.10.27) | 2 | 10090 CZK |
Hotel, apartmán, pension and hostel nabídky v Praze:
Tip:
Pokud se Vám zobrazil nulový počet výsledků zkuste změnit nastavení filtrů: Délka pobytu nebo Lokalita.
Packages
Hotel Goethe
Price for 2 pers.:
181 EUR / 4900 CZK

na 3 days / 2 nights
Spa Hotel Goethe is located in the heart of the oldest spa on the class and its name recalls the 33 ...
Hotel Goethe
Price for 2 pers.:
200 EUR / 5400 CZK

na 3 days / 2 nights
Spa Hotel Goethe is located in the heart of the oldest spa on the class and its name recalls the 33 ...
Hotel Goethe
Price for 2 pers.:
200 EUR / 5400 CZK

na 3 days / 2 nights
Spa Hotel Goethe is located in the heart of the oldest spa on the class and its name recalls the 33 ...
Hotel Goethe
Price for 2 pers.:
218 EUR / 5900 CZK

