| For booking you do not need a credit card! |
- Packages
| Packages (now valid): | Validity: | Number of nights: |
Price for 2 Persons: |
Order: |
| 02.11.2025-21.12.2025 | 2 | 12350 CZK | More ... | |
| 02.11.2025-21.12.2025 | 3 | 18049 CZK | More ... | |
| 02.11.2025-21.12.2025 | 4 | 21040 CZK | More ... | |
| 02.11.2025-21.12.2025 | 5 | 25925 CZK | More ... | |
| 02.11.2025-21.12.2025 | 6 | 30810 CZK | More ... | |
| 02.11.2025-21.12.2025 | 7 | 35700 CZK | More ... |
| Packages (future): | Validity: | Number of nights: |
Price for 2 Persons: |
Order: |
| 22.12.2025-04.01.2026 | 2 | 16500 CZK | More ... | |
| 22.12.2025-04.01.2026 | 7 | 50750 CZK | More ... | |
| 22.12.2025-04.01.2026 | 3 | 23501 CZK | More ... | |
| 22.12.2025-04.01.2026 | 6 | 44250 CZK | More ... | |
| 22.12.2025-04.01.2026 | 4 | 30500 CZK | More ... | |
| 22.12.2025-04.01.2026 | 5 | 37500 CZK | More ... | |
| 05.01.2026-29.01.2026 | 5 | 20400 CZK | More ... | |
| 05.01.2026-29.01.2026 | 7 | 27789 CZK | More ... | |
| 05.01.2026-29.01.2026 | 6 | 24203 CZK | More ... | |
| 30.01.2026-04.04.2026 | 5 | 23375 CZK | More ... | |
| 30.01.2026-04.04.2026 | 7 | 31448 CZK | More ... | |
| 30.01.2026-04.04.2026 | 6 | 27413 CZK | More ... | |
| 05.04.2026-31.10.2026 | 7 | 38710 CZK | More ... | |
| 05.04.2026-31.10.2026 | 6 | 35798 CZK | More ... | |
| 05.04.2026-31.10.2026 | 5 | 30250 CZK | More ... | |
| 01.11.2026-21.12.2026 | 7 | 31238 CZK | More ... | |
| 01.11.2026-21.12.2026 | 6 | 27203 CZK | More ... | |
| 01.11.2026-21.12.2026 | 5 | 23163 CZK | More ... | |
| 12.12.2026-04.01.2027 | 7 | 50497 CZK | More ... | |
| 22.12.2026-04.01.2027 | 6 | 44498 CZK | More ... |
- 5 Star Hotel
- Arrival Details
| Address: | , street, |
|---|---|
| Location: | |
| Check in: | 14:00 |
| Check out: | 10:00 |
| Parking |
Landmarks around u
Reservation
-
Tel:+420 312 243 298
-
Mob:+420 777 928 789
Location
-
Address of : ,
-



