HOTEL PALACE LUHACOVICE
| For booking you do not need a credit card! |
Hotel Palace Luhacovice - Packages
| Packages (now valid): | Validity: | Number of nights: |
Price for 2 Persons: |
Order: |
| 02.01.2026-14.02.2026 | 2 | 11180 CZK | More ... | |
| 02.01.2026-14.02.2026 | 2 | 9660 CZK | More ... | |
| 02.01.2026-14.02.2026 | 2 | 11180 CZK | More ... | |
| 02.01.2026-14.02.2026 | 3 | 16770 CZK | More ... | |
| 02.01.2026-14.02.2026 | 3 | 16770 CZK | More ... | |
| 02.01.2026-14.02.2026 | 3 | 14490 CZK | More ... | |
| 02.01.2026-14.02.2026 | 4 | 21600 CZK | More ... | |
| 02.01.2026-14.02.2026 | 4 | 19320 CZK | More ... | |
| 02.01.2026-14.02.2026 | 5 | 24910 CZK | More ... | |
| 02.01.2026-14.02.2026 | 7 | 31430 CZK | More ... |
| Packages (future): | Validity: | Number of nights: |
Price for 2 Persons: |
Order: |
| 15.02.2026-11.04.2026 | 3 | 18570 CZK | More ... | |
| 15.02.2026-11.04.2026 | 2 | 12380 CZK | More ... | |
| 15.02.2026-11.04.2026 | 4 | 21200 CZK | More ... | |
| 15.02.2026-11.04.2026 | 7 | 36960 CZK | More ... | |
| 15.02.2026-11.04.2026 | 7 | 40460 CZK | More ... | |
| 15.02.2026-11.04.2026 | 7 | 32410 CZK | More ... | |
| 15.02.2026-11.04.2026 | 7 | 34440 CZK | More ... | |
| 15.02.2026-11.04.2026 | 7 | 32620 CZK | More ... | |
| 15.02.2026-11.04.2026 | 7 | 38220 CZK | More ... | |
| 15.02.2026-11.04.2026 | 4 | 23870 CZK | More ... | |
| 15.02.2026-11.04.2026 | 7 | 42980 CZK | More ... | |
| 15.02.2026-11.04.2026 | 5 | 27390 CZK | More ... | |
| 15.02.2026-11.04.2026 | 3 | 18570 CZK | More ... | |
| 15.02.2026-11.04.2026 | 3 | 15900 CZK | More ... | |
| 15.02.2026-11.04.2026 | 2 | 12380 CZK | More ... | |
| 15.02.2026-11.04.2026 | 2 | 10600 CZK | More ... | |
| 12.04.2026-26.09.2026 | 3 | 20610 CZK | More ... | |
| 12.04.2026-26.09.2026 | 7 | 43890 CZK | More ... | |
| 12.04.2026-26.09.2026 | 2 | 13740 CZK | More ... | |
| 12.04.2026-26.09.2026 | 7 | 36050 CZK | More ... |
Hotel Palace Luhacovice - 4 Star Hotel
The comfortable Palace Spa Hotel dominates the centre of Luhačovice. Only recently have been opened its new balneotherapeutic facilities; a fitness centre as well as a relaxation centre featuring a heated swimming pool, sauna and solarium are also available.
Two hotel restaurants offer both Moravian and international cuisine incl. a choice of dietary and vegetarian meals. You can also spend pleasant moments in the hotel café or cocktail lounge.
Hotel Palace Luhacovice is 4 Star Hotel in Luhacovice (náměstí 28. října 441, Luhacovice)
Also offered are a hairdresser and a barber, a beauty parlour, room service, exchange office, luggage pick-up as well as hotel laundry. Due to its ideal location and traditional hospitality, this hotel has been the most soughtafter hotel facility in Luhačovice since years. It offers 84 double and 50 single rooms, 2 suites for two and also 2 suites for four persons.
Hotel Palace Luhacovice - Arrival Details
| Address: | Hotel Palace, náměstí 28. října 441 street, Luhacovice |
|---|---|
| Location: | Center of City |
| Check in: | 14:00 |
| Check out: | 9:00 |
| Parking | Own parking |
Landmarks around Hotelu Palace Luhacovice
Reservation
-
Tel:+420 312 243 298
-
Mob:+420 777 928 789
Location
-
Address of Hotel Palace: náměstí 28. října 441,
-



